Whole-home dehumidifier pint planner for Florida
House feels clammy with the AC on? This page gives a pints-per-day planning range. First check whether the AC is oversized and short-cycling. ENERGY STAR says whole-home gear belongs in humid climates with central air when indoor humidity stays above about 55% in a relatively sealed house. Educational planner only. Not a quote.
Check the AC before you buy a dehumidifier
An oversized unit hits the thermostat fast and shuts off. Indoor air can feel chilly and still wet. Ballpark tonnage on the Florida tonnage calculator first.
Planning bands (new-style labels)
| Conditioned sq ft | Base planning band |
|---|---|
| Up to 1,500 | 70–90 |
| 1,500–2,300 | 70–100 |
| 2,300–3,000 | 90–130 |
| Over 3,000 | 120–170 |
Old labels vs new labels
| Older label (through 2019) | About now (2020+) |
|---|---|
| 80 | 70 |
| 100 | 85 |
| 120 | 100 |
| 140 | 115 |
| 160 | 135 |
| 200 | 170 |
Portable room chart (ENERGY STAR) if only one space is wet
| Condition | Under ~2,000 sq ft | Over ~2,000 sq ft |
|---|---|---|
| Slightly to moderately damp | 20–30 | 30+ |
| Very damp | 25–40 | 40+ |
| Wet / seepage | 30–50 | 50+ |
Real capacity at your indoor temperature and RH is often lower than the nameplate. Drainage and ducting are licensed HVAC work in many Florida setups.